Online Document Centre
Transparency is a core priority of Kogi State Government. Key public documents are made easily accessible for citizens to review.
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| YAGBA WEST 2026 BUDGET | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| KABBA LG 2026 BUDGET | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| MOPAMURO LG 2026 BUDGET | 1.5 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| BASSA LG 2026 BUDGET | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| IDAH 2026 BUDGET | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| ADAVI Local Government 2026 Budget | 1.1 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OKEHI 2026 BUDGET | 1.4 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| IJUMU 2026 BUDGET | 1.4 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OFU 2026 BUDGET | 1.1 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OGORI 2026 Budget | 1.0 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OKENE 2026 BUDGET | 1.0 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Ajaokuta 2026 Budget | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| ANKPA LG 2026 BUDGET | 1.2 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Dekina 2026 Budget | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| IBAJI LG 2026 BUDGET | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Igalamela 2026 Budget | 1.1 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Kogi 2026 Budget | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Lokoja 2026 Budget | 1.5 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OLAMABORO 2026 Budget | 1.3 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| OMALA 2026 BUDGET | 1.5 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| Yagba East 2026 Budget | 1.4 MB | Budget › LGAs Budget 2026 | January 31, 2026 | |
| 2026 Budget Call Circular | 851.4 KB | Budget › Budget Call Circular | December 3, 2025 | |
| Kogi State 2025 Q4 BIR Publication Document | 2.6 MB | Budget › Budget Performance | January 27, 2026 | |
| 2025 Budget Call Circular | 580.9 KB | Budget › Budget Call Circular | August 12, 2024 | |
| 2023 Budget Call Circular | 17.1 MB | Budget › Budget Call Circular | August 8, 2022 | |
| 2022 Call Circular General | 254.1 KB | doc | Budget › Budget Call Circular | August 5, 2021 |
| 2022 Draft Budget | 6.9 MB | Budget › Budget Call Circular › State Budget | November 4, 2021 | |
| 2020-Call-Circular | 1.9 KB | doc | Budget › Budget Call Circular | July 11, 2019 |
| Kogi State 2025 Q3 BIR Publication Document | 1.8 MB | Budget › Budget Performance | October 28, 2025 | |
| 2019 CALL CIRCULAR GENERAL | 567.4 KB | Budget › Budget Call Circular | July 5, 2018 | |
| Kogi State 2025 Q2 BIR | 2.3 MB | Budget › Budget Performance | July 28, 2025 | |
| 2019 ANNEX TO CALL CIRCULAR GENERAL | 82.4 KB | Budget › Budget Call Circular | July 5, 2018 | |
| Kogi State 2025 Q4 Budget Performance Report | 7.3 MB | Budget › Budget Performance | January 24, 2025 | |
| CITIZEN BUDGET WORD VERSION 2025 | 1.0 MB | Budget › Citizen Budget | February 26, 2025 | |
| 2024 CITIZEN BUDGET | 1.4 MB | Budget › Citizen Budget | March 18, 2024 | |
| Kogi State 2023 Citizens Budget ENGLISH | 107.7 MB | Budget › Citizen Budget | April 5, 2023 | |
| KOGI STATE 2024 Q33 BPR 3 after Review | 2.1 MB | Budget › Budget Performance | October 27, 2024 | |
| Kogi State 2023 Citizens Budget EBIRA | 110.3 MB | Budget › Citizen Budget | April 5, 2023 | |
| Kogi State 2023 Citizens Budget IGALA | 110.0 MB | Budget › Citizen Budget | April 5, 2023 | |
| KOGI STATE 2024 Q2 BPR 2 | 7.6 MB | Budget › Budget Performance | July 26, 2024 | |
| Kogi State 2023 Citizens Budget YORUBA | 108.8 MB | Budget › Citizen Budget | April 5, 2023 | |
| Kogi State 2022 Citizens Budget | 1.7 MB | Budget › Citizen Budget | April 25, 2022 | |
| Kogi State 2021 Citizens Budget | 672.2 KB | Budget › Citizen Budget | March 1, 2021 | |
| Yoruba VERSION | 712.1 KB | Budget › Citizen Budget | March 1, 2021 | |
| KOGI STATE 2024 Q1_BPR_1 | 4.5 MB | Budget › Budget Performance | April 25, 2024 | |
| CAR NARRATIVE OF KOGI STATE 2020 FINAL CITIZENS ACCOUNTABILITY REPORTS (CAR) | 789.9 KB | Budget › Citizen Budget | September 29, 2021 | |
| KOGI STATE 2023 4TH QUARTER BUDGET PERFORMANCE | 1.7 MB | Budget › Budget Performance | February 29, 2024 | |
| citizens-budget-2020 | 2.1 MB | Budget › Citizen Budget | April 7, 2020 | |
| KOGI STATE 2023 Q3 BPR + CE | 1.5 MB | Budget › Budget Performance | October 26, 2023 | |
| budget-of-consolidation | 11.6 MB | Budget › Citizen Budget | April 28, 2019 | |
| Kogi_State_Citizens-Budget-EBIRA | 7.4 MB | Budget › Citizen Budget | April 29, 2019 | |
| KOGI STATE 2023 Q2 BPR + CECR | 1.5 MB | Budget › Budget Performance | July 24, 2023 | |
| ISUNA ISODOKAN | 1.8 MB | Budget › Citizen Budget | April 29, 2019 | |
| KOGI STATE 2023 Q1 BPR Report CR | 2.0 MB | Budget › Budget Performance | April 26, 2023 | |
| Kogi State Citizen Budget Igala | 2.3 MB | Budget › Citizen Budget | April 29, 2019 | |
| Kogi State Fourth Q4 Budget Performance Report FY 2022 | 2.6 MB | Budget › Budget Performance | January 23, 2023 | |
| 1st-quarter-budget-performance-report-2018 | 201.3 KB | ppt | Budget › Budget Performance | May 18, 2018 |
| 2nd-qtr-2018 | 179.8 KB | ppt | Budget › Budget Performance | September 16, 2018 |
| third-quarter-budget-performance-report-2018 | 665.4 KB | Budget › Budget Performance | November 11, 2018 | |
| Kogi State Second Quarter Budget Performance Report FY 2022 Final | 2.2 MB | Budget › Budget Performance | July 28, 2022 | |
| forth-quarter-budget-performance-report-2018 | 195.2 KB | ppt | Budget › Budget Performance | February 7, 2019 |
| Kogi State first Quarter Budget Performance Report FY 2022 CR | 402.0 KB | doc | Budget › Budget Performance | April 28, 2022 |
| 2019-1st-quarter-budget-performance | 14.7 MB | Budget › Budget Performance | May 3, 2019 | |
| 2019-2nd-quarter-budget-performance | 1.7 MB | Budget › Budget Performance | August 7, 2019 | |
| Kogi State fourth Quarter Budget Performance Report FY 2021 CR | 3.1 MB | Budget › Budget Performance | January 26, 2022 | |
| 2019-3rd-quarter-budget-performance | 2.2 MB | Budget › Budget Performance | November 8, 2019 | |
| Kogi State 3rd Quarter Budget Performance Report FY 2021 CR+CE | 3.0 MB | Budget › Budget Performance | October 26, 2021 | |
| Kogi State Second Quarter Budget Performance Report FY 2021 | 2.8 MB | Budget › Budget Performance | July 23, 2021 | |
| 2019-4th-quarter-budget-performance | 2.2 MB | Budget › Budget Performance | January 30, 2020 | |
| 2020 1st quarter Budget performance | 12.0 MB | Budget › Budget Performance | April 28, 2020 | |
| Kogi State First Quarter Budget Performance Report FY 2021 | 2.6 MB | Budget › Budget Performance | April 27, 2021 | |
| 2020 1st quarter Revised Budget performance Report | 10.7 MB | Budget › Budget Performance | April 28, 2020 | |
| 2020 2nd quarter budget | 1.8 MB | Budget › Budget Performance | July 29, 2020 | |
| 4th quarter 2020 budget performance report | 49.4 MB | Budget › Budget Performance | January 25, 2021 | |
| 2020-3rd-quarter-budget | 1.6 MB | ppt | Budget › Budget Performance | October 27, 2020 |
| 3rd quarter performance report for 2020 fiscal year | 45.7 MB | Budget › Budget Performance | October 27, 2020 | |
| Speech By Bello | 2.4 MB | Budget › Budget Speech | October 28, 2021 | |
| CITIZEN BUDGET 2026 | 1.2 MB | Budget › Citizen Budget | February 20, 2026 | |
| 2026 Draft Budget | 14.7 MB | Budget › State Budget | December 3, 2025 | |
| 2025 Approved Budget | 14.4 MB | Budget › State Budget | January 31, 2025 | |
| 2025 Draft Budget | 11.9 MB | Budget › State Budget | December 3, 2024 | |
| 2024 Approved Budget | 14.2 MB | Budget › State Budget | January 29, 2024 | |
| 2024 DRAFT BUDGET | 7.6 MB | Budget › State Budget | December 12, 2023 | |
| 2023 Approved Budget | 12.9 MB |
Budget › State Budget SABER › Eligibility Criteria |
January 23, 2023 | |
| 2023 Draft Budget | 4.6 MB | Budget › State Budget | December 2, 2022 | |
| 2022 Revised budget | 7.3 MB | Budget › State Budget | December 13, 2022 | |
| 2022 Kogi State Approved Budget | 10.4 MB | Budget › State Budget | January 26, 2022 | |
| 2021 Revised estimate | 1.9 MB | Budget › State Budget | December 27, 2021 | |
| 2021 Revised Budget | 5.9 MB | Budget › State Budget | December 27, 2021 | |
| 2021 APPROVED BUDGET ESTIMATES | 2.7 MB | Budget › State Budget | January 25, 2021 | |
| 2021 Kogi State Approved Budget | 447.4 KB | xls | Budget › State Budget | January 25, 2021 |
| 2021 Draft Budget | 3.4 MB | Budget › State Budget | December 1, 2020 | |
| KOGI-STATE-2020-APPROVED-BUDGET-EXCEL-VERSION-1 | 255.1 KB | xls | Budget › State Budget | January 26, 2020 |
| KOGI-STATE-2020-APPROVED-BUDGET | 5.4 MB | Budget › State Budget | January 26, 2020 | |
| 2020 DRAFT BUDGET | 5.4 MB | Budget › State Budget | November 4, 2019 | |
| 2019-approved-budget | 4.0 MB | Budget › State Budget | February 26, 2019 | |
| budget-2018 | 13.3 MB | Budget › State Budget | January 30, 2018 | |
| 2017-revised-budget | 229.7 KB | xls | Budget › State Budget | December 3, 2019 |
| 2025 Medium Term Expenditure Framework (MTEF) 2025-2027 | 2.0 MB | Budget › MTSS & MTEF | November 24, 2024 | |
| MTSS Education Sector 2024-2026 | 1.4 MB | Budget › MTSS & MTEF | June 23, 2024 | |
| AGRIC_MTSS_2024-2026 | 924.3 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| Min of Water res2024-2026 | 973.7 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| Min. of Health MTSS 2 | 1.4 MB | Budget › MTSS & MTEF | June 23, 2024 | |
| MRD MTSSL 2024 - 2026 | 768.8 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| KOGI STATE COMMERCE 2024 TO 2026 | 778.0 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| MFB&EP MTSS 2024 - 2026 | 953.0 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| Min of Environment MTSS 2024-2026 | 799.4 KB | Budget › MTSS & MTEF | June 23, 2024 | |
| Min of Enviroment MTSS 2023-2025 | 965.1 KB | Budget › MTSS & MTEF | July 26, 2024 | |
| MRD MTSSL 2023 | 875.8 KB | Budget › MTSS & MTEF | July 26, 2024 | |
| Min of Water Res 2023 - 2025 | 1.2 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| Min. of Health MTSS | 1.4 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| MTSS Education Sector 2023-2025 | 1.4 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| 2023 MTSS MINISTRY OF WORKS | 1.3 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| MFB&EP MTSS 2023-2025 | 1.1 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| AGRIC MTSS 2023-2025 | 1.1 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| KOGI STATE COMMERCE 2023 TO 2025 | 1.0 MB | Budget › MTSS & MTEF | July 26, 2024 | |
| Medium Term Expenditure Framework (MTEF) 2023-2025 | 1.4 MB | doc | Budget › MTSS & MTEF | July 5, 2022 |
| mtss Water | 16.2 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Agric | 16.1 MB | Budget › MTSS & MTEF | July 15, 2022 | |
| mtss_MRD | 14.7 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Healt | 19.0 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss finance | 16.3 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Education | 21.9 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Commerce | 16.1 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Works and housing | 18.6 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| mtss Environment | 15.1 MB | Budget › MTSS & MTEF | July 26, 2021 | |
| MINISTRY OF RURAL DEVELOPMENT | 18.5 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| MYBF Documentation 2022-2024 | 1.0 MB | doc | Budget › MTSS & MTEF | July 13, 2021 |
| KOGI STATE MINISTRY OF AGRICULTURE | 21.6 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| KOGI STATE MINISTRY OF ENVIRONMENT | 16.9 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| KOGI STATE MINISTRY OF FINANCE, | 21.6 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| WATER RESOURCES | 18.4 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| MYBF_2020-2022 Revised Latest | 2.5 MB | Budget › MTSS & MTEF | April 30, 2020 | |
| MYBF-MTEF 2020-2022 | 541.7 KB | doc | Budget › MTSS & MTEF | April 30, 2019 |
| MTEF | 1.4 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| mtss Education | 1.4 MB | Budget › MTSS & MTEF | November 12, 2021 | |
| mtss Works and housing | 962.1 KB | Budget › MTSS & MTEF | November 12, 2021 | |
| mtss Commerce | 653.9 KB | Budget › MTSS & MTEF | November 12, 2021 | |
| MTSS_Work_and_Housing__2020-2022 | 1.6 MB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Water_Resource__2020-2022 | 726.8 KB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Mission__2020-2022 | 795.8 KB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Health__2020-2022 | 1.1 MB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Education__2020-2022 | 1.1 MB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Commerce__2020-2022 | 590.7 KB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Budget__2020-2022 | 6.0 MB | Budget › MTSS & MTEF | May 28, 2020 | |
| MTSS_Agric_2020-2022 | 860.5 KB | Budget › MTSS & MTEF | May 28, 2020 | |
| 2023 Budget Speech | 81.3 MB | Budget › Budget Speech | December 4, 2022 | |
| 2022-Budget-Speech | 2.4 MB | Budget › Budget Speech | October 28, 2021 | |
| 2021 Budget Speech (New) | 340.9 KB | Budget › Budget Speech | December 1, 2020 | |
| Kogi State 2026 Q1 BIR Publication | 1.9 MB | Budget › Budget Performance | April 28, 2026 | |
| Kogi State Revised Budget 2026 Final | 11.2 MB | Budget › State Budget | April 29, 2026 |
