Online Document Centre
Transparency is a core priority of Kogi State Government. Key public documents are made easily accessible for citizens to review.
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Kogi State 2020 Arrears Clearance Framework | 483.3 KB | Arrears Clearance Framework | May 6, 2021 | |
| KOGI STATE 2019 SUSTAINABILITY ANALYSIS | 49.1 KB | Domestic Debt Data | May 20, 2020 | |
| 4th Qtr Debt Stock as at 31 Dec 2019 | 494.8 KB | Domestic Debt Data | March 14, 2020 | |
| Kogi State Debt Profile 1st Qtr 2019 | 454.6 KB | Domestic Debt Data | April 25, 2019 | |
| Kogi State Debt Profile from 2nd Qtr 2019 | 548.6 KB | Domestic Debt Data | August 15, 2019 | |
| Kogi State Debt Profile 3rd Qtr 2019 | 767.3 KB | Domestic Debt Data | November 22, 2019 | |
| 2021 Kogi-State-SARVCR-Report-2021 | 308.4 KB | Arrears Clearance Framework | December 14, 2021 | |
| Kogi State 2021 Arrears Clearance Framework | 439.8 KB | Arrears Clearance Framework | June 29, 2021 | |
| Kogi State -2020 -SARVCR-Report | 122.6 KB | doc | Arrears Clearance Framework | May 6, 2021 |
| Kogi State 2020 SARVCR Report | 254.7 KB | Arrears Clearance Framework | May 6, 2021 | |
| KOGI STATE CONTRACTUAL OBLIGATION as at December 31st 2020 | 26.0 KB | xls | Arrears Clearance Framework | May 6, 2021 |
| 1st Qtr Debt Stock as at 31 March 2020 | 489.4 KB | Domestic Debt Data | May 14, 2020 | |
| 2019 Kogi ACF | 432.0 KB | Arrears Clearance Framework | August 27, 2020 | |
| Kogi State Arrears Clearance Framework Document 2019 | 526.5 KB | Arrears Clearance Framework | April 25, 2020 | |
| Kogi State SARVCR Report | 278.5 KB | doc | Arrears Clearance Framework | April 25, 2020 |
| Kogi State SARVCR Report 2019 | 299.8 KB | Arrears Clearance Framework | April 25, 2020 | |
| CONTRACTUAL OBLIGATION 2019 | 69.8 KB | Arrears Clearance Framework | April 25, 2020 | |
| Kogi State Arrears Clearance Framework Document 2018 | 400.5 KB | Arrears Clearance Framework | December 23, 2019 | |
| CONTACTOR ARREARS 2018 | 256.2 KB | xls | Arrears Clearance Framework | December 24, 2019 |
| 3= CONTRACTUAL OBLIGATION ABOVE 20 MILLION for 2021 | 11.2 KB | xls | Arrears Clearance Framework | December 31, 2021 |
| 2 =CONTRACTORS ARREARS BELOW 20 MILLION | 13.6 KB | xls | Arrears Clearance Framework | December 31, 2021 |
| DOMESTIC ARREARS DATABASE FOR 2021 | 401.9 KB | Arrears Clearance Framework | December 29, 2021 | |
| Kogi State Domestic Debt Stock as at 31st December 2021 | 835.4 KB | Domestic Debt Data | February 21, 2022 | |
| Kogi State Q2 2024 Domestic Debt Report | 2.0 MB | Domestic Debt Data | August 7, 2024 | |
| Kogi State Q3 2024 Domestic Debt Report | 744.6 KB | Domestic Debt Data | October 17, 2024 | |
| First Quarter 2024 Kogi State Domestic Debt Report | 828.8 KB | Domestic Debt Data | May 10, 2024 | |
| Kogi State DSA - DMS Report for 2023 | 1.1 MB |
Domestic Debt Data SABER › Eligibility Criteria |
December 17, 2023 | |
| Kogi State Q3 Domestic Debt Stock as at end of September 2023 | 633.3 KB | Domestic Debt Data | November 2, 2023 | |
| Kogi State Q2 Domestic Debt Stock_April -June 2023 | 886.3 KB | Domestic Debt Data | August 8, 2023 | |
| Kogi State Q4 2022 Domestic Debt Stock Report | 885.0 KB | Domestic Debt Data | February 10, 2023 | |
| Kogi State Q3 2022 Domestic Debt Stock Report | 638.7 KB | Domestic Debt Data | November 10, 2022 | |
| Kogi State Q2 2022 Domestic Debt Stock Report | 819.3 KB | Domestic Debt Data | August 24, 2022 | |
| Kogi State Q1 2022 Domestic Debt Stock Report | 784.7 KB | Domestic Debt Data | May 12, 2022 | |
| KOGI STATE Q4 2024 DOMESTIC DEBT REPORT | 3.9 MB | Domestic Debt Data | February 4, 2025 | |
| Kogi State DSA - DMS Report for 2022 | 2.5 MB |
Domestic Debt Data SABER › Eligibility Criteria |
December 30, 2022 | |
| Kogi State DSA - DMS Report for 2021_Final | 3.5 MB | Domestic Debt Data | December 14, 2021 | |
| Kogi State 3rd Qtr Domestic Debt Stock | 742.0 KB | Domestic Debt Data | November 9, 2021 | |
| Q2 KOGI DEBT STOCK | 550.0 KB | Domestic Debt Data | August 11, 2021 | |
| Kogi State Debt Stock 1st Quarter | 629.2 KB | Domestic Debt Data | May 14, 2021 | |
| Kogi State 4Qtr Debt Report as at 31st December 2020 | 503.0 KB | Domestic Debt Data | February 16, 2021 | |
| Kogi State DSA DATA TEMPLATE | 1.2 MB | xls | Domestic Debt Data | December 30, 2020 |
| DMO SFTAS Kogi State DSA Report for 2020 | 207.5 KB | doc | Domestic Debt Data | December 30, 2020 |
| KOGI STATE DEBT STOCK Q3 2020 | 796.2 KB | Domestic Debt Data | November 13, 2020 | |
| 2nd Qtr. 2020 Kogi State Debt Report | 472.9 KB | Domestic Debt Data | August 14, 2020 |
